Jump to content

2004 United States presidential election in California

From Wikipedia, the free encyclopedia

2004 United States presidential election in California

← 2000 November 2, 2004 2008 →
Turnout76.04% (of registered voters) Increase 5.10 pp
57.03% (of eligible voters) Increase 5.11 pp[1]
 
Nominee John Kerry George W. Bush
Party Democratic Republican
Home state Massachusetts Texas
Running mate John Edwards Dick Cheney
Electoral vote 55 0
Popular vote 6,745,485 5,509,826
Percentage 54.30% 44.36%


President before election

George W. Bush
Republican

Elected President

George W. Bush
Republican

The 2004 United States presidential election in California took place on November 2 as part of the 2004 United States presidential election. Voters chose 55 representatives, or electors to the Electoral College, who voted for president and vice president.

California was won by Democratic nominee John Kerry by a 9.94% margin of victory. Prior to the election, all leading news organizations considered this a state Kerry would win, or otherwise considered as a safe blue state. Republican presidential candidates have not taken California's electoral votes since Bush's father George H. W. Bush in his victory over Michael Dukakis in 1988. Bush would become the first Republican to win two terms in the White House without winning California at least once. With its 55 electoral votes, California was John Kerry's biggest electoral prize in 2004.

This marked the first election since 1880 in which the Republican nominee won the nationwide popular vote without California and the first time since 1976 that it voted for the popular vote loser. It was also the first time since Californian statehood in 1850 that a presidential candidate, of any party, was elected to two terms to the presidency without winning the state either time.

2004 is the most recent election in which a Republican presidential candidate has received more than 40% of the vote in California. It is also the most recent time a Republican has won more than a third of the vote in Los Angeles County, and the latest time the gap between the Republican and Democratic candidates was less than two million votes and single-digit points.

Primaries

[edit]

Campaign

[edit]

Predictions

[edit]

There were 12 news organizations who made state-by-state predictions of the election. Here are their last predictions before election day.[2]

Source Ranking
D.C. Political Report Solid D
Associated Press Solid D
CNN Likely D
Cook Political Report Solid D
Newsweek Solid D
New York Times Solid D
Rasmussen Reports Likely D
Research 2000 Solid D
Washington Post Likely D
Washington Times Solid D
Zogby International Likely D
Washington Dispatch Likely D

Polling

[edit]

Kerry led every single pre-election poll. The final 3 polls average Kerry leading at 52% to Bush at 43% to Nader at 2%.[3]

Fundraising

[edit]

Bush raised $20,296,645, the second most money raised state for him. It accounted for 10.7% of all the money he raised in 2004.[4] Kerry raised $36,378,063, which is by far the most money raised for Kerry by any state. The money raised in California accounted for almost 20% of all money he raised in 2004.[5]

Advertising and visits

[edit]

Neither Kerry nor Bush advertised or campaigned in the state during the fall election.[6][7]

Analysis

[edit]
John Kerry at rally for the Teamsters in Oakland, 2004

California was once a Republican-leaning swing state, supporting Republican candidates in every election from 1952 through 1988, except in 1964. However, since the 1990s, California has become a reliably Democratic state with a highly diverse ethnic population (mostly Latino) and liberal bastions such as the San Francisco Bay Area and Los Angeles County. The last time a Republican candidate won the state was in 1988 by George H. W. Bush.

In 2004, the state did swing slightly Republican by a 1.9% margin from 2000 due to strong swings in heavily populated San Diego, Orange, Riverside, San Bernardino, Ventura, Kern, Fresno, Stanislaus, and San Joaquin counties, in all of which Bush increased his margin by substantially more than he did nationally, and all of which save San Diego, San Joaquin, and Ventura he won by double digits. Bush also won over a million votes in Los Angeles County, the most populous county in the United States; and he held Kerry to a 0.2% margin in Sacramento County (which Gore had won by 4.0%). Bush also benefited from strong support by Arnold Schwarzenegger, the state's Republican governor.[8] These factors likely contributed to California being closer than expected in 2004.

Bush remains the last Republican candidate to win San Diego, San Luis Obispo and Ventura counties in a presidential election. Fresno, Merced, Riverside, San Bernardino, San Joaquin, and Stanislaus counties would not vote Republican again until 2024. He is also the last candidate of any party to win Butte county by a majority. This is the last time the Democratic Party failed to obtain at least 60% of the vote until 2024.[9][10]

Results

[edit]
2004 United States presidential election in California[11][12]
Party Candidate Votes Percentage Electoral votes
Democratic John Forbes Kerry and John Reid Edwards 6,745,485 54.31% 55
Republican George Walker Bush and Richard Bruce Cheney (incumbent) 5,509,826 44.36% 0
Libertarian Michael Badnarik 50,165 0.40% 0
Green David Cobb 40,771 0.33% 0
Peace and Freedom Leonard Peltier 27,607 0.22% 0
American Independent Michael Peroutka 26,645 0.21% 0
Independent Ralph Nader (write-in) 21,213 0.17% 0
Independent John Joseph Kennedy (write-in) 82 0.00% 0
Independent John Parker (write-in) 49 0.00% 0
Independent James Alexander-Pace (write-in) 8 0.00% 0
Independent Anthony Jabin (write-in) 1 0.00% 0
Totals 12,421,852 100.00% 55
Voter turnout (Voting Age voters) 74.7%

By county

[edit]
County John Kerry
Democratic
George W. Bush
Republican
Various candidates
Other parties
Margin Total votes cast
# % # % # % # %
Alameda 422,585 75.18% 130,911 23.29% 8,590 1.53% 291,674 51.89% 562,090
Alpine 373 53.21% 311 44.37% 17 2.43% 62 8.84% 701
Amador 6,541 36.56% 11,107 62.08% 243 1.36% -4,566 -25.52% 17,891
Butte 42,448 44.14% 51,662 53.73% 2,047 2.13% -9,214 -9.59% 96,157
Calaveras 8,286 37.09% 13,601 60.87% 456 2.04% -5,315 -23.78% 22,343
Colusa 1,947 31.58% 4,142 67.17% 77 1.25% -2,195 -35.59% 6,166
Contra Costa 257,254 62.28% 150,608 36.46% 5,166 1.25% 106,646 25.82% 413,028
Del Norte 3,892 41.31% 5,356 56.85% 173 1.84% -1,464 -15.54% 9,421
El Dorado 32,242 37.33% 52,878 61.23% 1,244 1.44% -20,636 -23.90% 86,364
Fresno 103,154 41.68% 141,988 57.38% 2,321 0.94% -38,834 -15.70% 247,463
Glenn 2,995 31.68% 6,308 66.72% 151 1.60% -3,313 -35.04% 9,454
Humboldt 37,988 57.66% 25,714 39.03% 2,184 3.31% 12,274 18.63% 65,886
Imperial 17,964 52.41% 15,890 46.36% 420 1.23% 2,074 6.05% 34,274
Inyo 3,350 38.88% 5,091 59.09% 175 2.03% -1,741 -20.21% 8,616
Kern 68,603 32.49% 140,417 66.49% 2,154 1.02% -71,814 -34.00% 211,174
Kings 10,833 33.74% 21,003 65.41% 274 0.85% -10,170 -31.67% 32,110
Lake 13,141 53.16% 11,093 44.88% 485 1.96% 2,048 8.28% 24,719
Lassen 3,158 27.58% 8,126 70.97% 166 1.45% -4,968 -43.39% 11,450
Los Angeles 1,907,736 63.10% 1,076,225 35.60% 39,319 1.30% 831,511 27.50% 3,023,280
Madera 13,481 34.70% 24,871 64.02% 498 1.28% -11,390 -29.32% 38,850
Marin 99,070 73.21% 34,378 25.40% 1,877 1.39% 64,692 47.81% 135,325
Mariposa 3,251 37.55% 5,215 60.23% 192 2.22% -1,964 -22.68% 8,658
Mendocino 24,385 63.45% 12,955 33.71% 1,089 2.83% 11,430 29.74% 38,429
Merced 24,491 42.26% 32,773 56.54% 696 1.20% -8,282 -14.28% 57,960
Modoc 1,149 25.72% 3,235 72.42% 83 1.86% -2,086 -46.70% 4,467
Mono 2,628 49.23% 2,621 49.10% 89 1.67% 7 0.13% 5,338
Monterey 75,241 60.36% 47,838 38.38% 1,574 1.26% 27,403 21.98% 124,653
Napa 33,666 59.48% 22,059 38.97% 874 1.54% 11,607 20.51% 56,599
Nevada 24,220 44.92% 28,790 53.39% 910 1.69% -4,570 -8.47% 53,920
Orange 419,239 38.98% 641,832 59.68% 14,328 1.33% -222,593 -20.70% 1,075,399
Placer 55,573 36.26% 95,969 62.61% 1,736 1.13% -40,396 -26.35% 153,278
Plumas 4,129 36.90% 6,905 61.71% 156 1.39% -2,776 -24.81% 11,190
Riverside 228,806 41.04% 322,473 57.83% 6,300 1.13% -93,667 -16.79% 557,579
Sacramento 236,657 49.52% 235,539 49.29% 5,670 1.19% 1,118 0.23% 477,866
San Benito 9,851 52.61% 8,698 46.45% 176 0.94% 1,153 6.16% 18,725
San Bernardino 227,789 43.53% 289,306 55.29% 6,181 1.18% -61,517 -11.76% 523,276
San Diego 526,437 46.33% 596,033 52.45% 13,881 1.22% -69,596 -6.12% 1,136,351
San Francisco 296,772 83.02% 54,355 15.21% 6,338 1.77% 242,417 67.81% 357,465
San Joaquin 87,012 45.83% 100,978 53.18% 1,874 0.99% -13,966 -7.35% 189,864
San Luis Obispo 58,742 45.52% 67,995 52.69% 2,313 1.79% -9,253 -7.17% 129,050
San Mateo 197,922 69.48% 83,315 29.25% 3,620 1.27% 114,607 40.23% 284,857
Santa Barbara 90,314 53.17% 76,806 45.22% 2,741 1.61% 13,508 7.95% 169,861
Santa Clara 386,100 63.94% 209,094 34.63% 8,622 1.43% 177,006 29.31% 603,816
Santa Cruz 89,102 72.98% 30,354 24.86% 2,628 2.15% 58,748 48.12% 122,084
Shasta 24,339 31.31% 52,249 67.22% 1,143 1.47% -27,910 -35.91% 77,731
Sierra 646 33.16% 1,249 64.12% 53 2.72% -603 -30.96% 1,948
Siskiyou 7,880 37.71% 12,673 60.64% 346 1.66% -4,793 -22.93% 20,899
Solano 85,096 57.17% 62,301 41.86% 1,440 0.97% 22,795 15.31% 148,837
Sonoma 148,261 67.18% 68,204 30.90% 4,225 1.91% 80,057 36.28% 220,690
Stanislaus 58,829 40.40% 85,407 58.65% 1,388 0.95% -26,578 -18.25% 145,624
Sutter 9,602 31.85% 20,254 67.19% 289 0.96% -10,652 -35.34% 30,145
Tehama 7,504 32.01% 15,572 66.42% 368 1.57% -8,068 -34.41% 23,444
Trinity 2,782 42.71% 3,560 54.66% 171 2.63% -778 -11.95% 6,513
Tulare 32,494 32.87% 65,399 66.15% 967 0.98% -32,905 -33.28% 98,860
Tuolumne 10,104 38.51% 15,745 60.02% 386 1.47% -5,641 -21.51% 26,235
Ventura 148,859 47.53% 160,314 51.19% 4,020 1.28% -11,455 -3.66% 313,193
Yolo 42,885 59.34% 28,005 38.75% 1,379 1.91% 14,880 20.59% 72,269
Yuba 5,687 31.55% 12,076 67.00% 261 1.45% -6,389 -35.45% 18,024
Total 6,745,485 54.30% 5,509,826 44.36% 166,548 1.34% 1,235,659 9.94% 12,421,859

Counties that flipped from Republican to Democratic

[edit]

By congressional district

[edit]

Kerry won 31 of 53 congressional districts, with the remaining 22 going to Bush, including two that elected Democrats.[13]

District Bush Kerry Representative
1st 38% 60% Mike Thompson
2nd 62% 37% Wally Herger
3rd 58% 41% Doug Ose
Dan Lungren
4th 61% 37% John Doolittle
5th 38% 61% Bob Matsui
6th 28% 70% Lynn Woolsey
7th 32% 67% George Miller
8th 14% 84% Nancy Pelosi
9th 13% 86% Barbara Lee
10th 40% 59% Ellen Tauscher
11th 54% 45% Richard Pombo
12th 27% 72% Tom Lantos
13th 28% 71% Pete Stark
14th 30% 68% Anna Eshoo
15th 36% 63% Mike Honda
16th 36% 63% Zoe Lofgren
17th 33% 66% Sam Farr
18th 50% 49% Dennis Cardoza
19th 61% 38% George Radanovich
20th 48% 51% Cal Dooley
Jim Costa
21st 65% 34% Devin Nunes
22nd 68% 31% Bill Thomas
23rd 40% 58% Lois Capps
24th 56% 43% Elton Gallegly
25th 59% 40% Howard McKeon
26th 55% 44% David Dreier
27th 39% 59% Brad Sherman
28th 28% 71% Howard Berman
29th 37% 61% Adam Schiff
30th 33% 66% Henry Waxman
31st 22% 77% Xavier Becerra
32nd 37% 62% Hilda Solis
33rd 16% 83% Diane Watson
34th 30% 69% Lucille Roybal-Allard
35th 20% 79% Maxine Waters
36th 40% 59% Jane Harman
37th 25% 74% Juanita Millender-McDonald
38th 34% 65% Grace Napolitano
39th 40% 59% Linda Sánchez
40th 60% 38% Ed Royce
41st 62% 37% Jerry Lewis
42nd 62% 37% Gary Miller
43rd 41% 58% Joe Baca
44th 59% 40% Ken Calvert
45th 56% 43% Mary Bono Mack
46th 57% 42% Dana Rohrabacher
47th 50% 49% Loretta Sanchez
48th 58% 40% Christopher Cox
John Campbell
49th 63% 36% Darrell Issa
50th 55% 44% Brian Bilbray
51st 46% 53% Bob Filner
52nd 61% 38% Duncan Hunter
53rd 38% 61% Susan Davis

By city

[edit]
Official outcome by city and unincorporated areas of counties, of which Kerry won 266, Bush won 265, and 2 had tied outcomes.[14]
City County John Kerry
Democratic
George W. Bush
Republican
Various candidates
Other parties
Margin Total Votes 2000 to 2004 Swing %
# % # % # % # %
Alameda Alameda 23,981 74.65% 7,698 23.96% 444 1.38% 16,283 50.69% 32,123 9.29%
Albany 7,134 87.84% 868 10.69% 120 1.48% 6,266 77.15% 8,122 11.81%
Berkeley 54,409 91.22% 4,010 6.72% 1,224 2.05% 50,399 84.50% 59,643 14.10%
Dublin 7,534 56.64% 5,635 42.37% 132 0.99% 1,899 14.28% 13,301 5.03%
Emeryville 3,166 86.60% 420 11.49% 70 1.91% 2,746 75.11% 3,656 10.69%
Fremont 45,706 66.57% 22,236 32.39% 717 1.04% 23,470 34.18% 68,659 7.93%
Hayward 28,412 74.38% 9,350 24.48% 437 1.14% 19,062 49.90% 38,199 3.18%
Livermore 17,045 49.93% 16,728 49.00% 368 1.08% 317 0.93% 34,141 1.08%
Newark 9,507 68.67% 4,189 30.26% 148 1.07% 5,318 38.41% 13,844 4.15%
Oakland 132,167 89.22% 13,834 9.34% 2,141 1.45% 118,333 79.88% 148,142 6.84%
Piedmont 4,907 72.42% 1,799 26.55% 70 1.03% 3,108 45.87% 6,776 17.27%
Pleasanton 16,469 52.40% 14,663 46.65% 300 0.95% 1,806 5.75% 31,432 6.20%
San Leandro 22,199 73.66% 7,629 25.31% 311 1.03% 14,570 48.34% 30,139 5.19%
Union City 14,904 73.55% 5,173 25.53% 186 0.92% 9,731 48.02% 20,263 1.35%
Unincorporated Area 35,045 67.01% 16,679 31.89% 578 1.11% 18,366 35.12% 52,302 5.27%
Unincorporated Area Alpine 373 53.36% 311 44.49% 15 2.15% 62 8.87% 699 11.60%
Amador City Amador 57 44.19% 71 55.04% 1 0.78% -14 -10.85% 129 -8.93%
Ione 483 29.89% 1,116 69.06% 17 1.05% -633 -39.17% 1,616 -8.82%
Jackson 812 40.02% 1,197 58.99% 20 0.99% -385 -18.97% 2,029 -8.88%
Plymouth 171 35.19% 309 63.58% 6 1.23% -138 -28.40% 486 -7.75%
Sutter Creek 575 43.23% 735 55.26% 20 1.50% -160 -12.03% 1,330 0.31%
Unincorporated Area 2,630 36.60% 4,467 62.16% 89 1.24% -1,837 -25.56% 7,186 -6.27%
Unapportioned Absentees 1,813 35.74% 3,212 63.32% 48 0.95% -1,399 -27.58% 5,073 N/A
Biggs Butte 194 35.40% 349 63.69% 5 0.91% -155 -28.28% 548 3.56%
Chico 17,482 55.37% 13,502 42.77% 588 1.86% 3,980 12.61% 31,572 14.78%
Gridley 681 41.50% 941 57.34% 19 1.16% -260 -15.84% 1,641 -3.59%
Oroville 1,568 39.58% 2,318 58.51% 76 1.92% -750 -18.93% 3,962 -4.22%
Paradise 5,738 40.64% 8,164 57.82% 218 1.54% -2,426 -17.18% 14,120 3.98%
Unincorporated Area 16,785 38.24% 26,388 60.12% 719 1.64% -9,603 -21.88% 43,892 2.39%
Angels Calaveras 301 34.13% 565 64.06% 16 1.81% -264 -29.93% 882 -6.53%
Unincorporated Area 4,213 38.31% 6,580 59.83% 204 1.86% -2,367 -21.52% 10,997 -4.55%
Unapportioned Absentees 3,772 36.18% 6,456 61.92% 199 1.91% -2,684 -25.74% 10,427 N/A
Colusa Colusa 638 33.39% 1,252 65.52% 21 1.10% -614 -32.13% 1,911 -4.16%
Williams 314 41.70% 427 56.71% 12 1.59% -113 -15.01% 753 -7.40%
Unincorporated Area 995 28.41% 2,463 70.33% 44 1.26% -1,468 -41.92% 3,502 -0.16%
Antioch Contra Costa 20,670 61.86% 12,472 37.33% 271 0.81% 8,198 24.54% 33,413 1.16%
Brentwood 7,187 47.42% 7,882 52.01% 86 0.57% -695 -4.59% 15,155 -4.65%
Clayton 2,979 46.66% 3,357 52.58% 48 0.75% -378 -5.92% 6,384 2.53%
Concord 28,234 61.35% 17,272 37.53% 514 1.12% 10,962 23.82% 46,020 3.47%
Danville 11,106 47.22% 12,235 52.02% 181 0.77% -1,129 -4.80% 23,522 5.20%
El Cerrito 9,876 83.72% 1,724 14.62% 196 1.66% 8,152 69.11% 11,796 12.63%
Hercules 6,659 75.57% 2,085 23.66% 68 0.77% 4,574 51.91% 8,812 2.73%
Lafayette 8,520 60.27% 5,435 38.45% 181 1.28% 3,085 21.82% 14,136 12.50%
Martinez 11,346 63.31% 6,324 35.29% 251 1.40% 5,022 28.02% 17,921 3.91%
Moraga 5,062 56.26% 3,835 42.62% 101 1.12% 1,227 13.64% 8,998 14.27%
Oakley 4,937 53.42% 4,222 45.69% 82 0.89% 715 7.74% 9,241 -5.66%
Orinda 7,025 61.53% 4,245 37.18% 148 1.30% 2,780 24.35% 11,418 17.18%
Pinole 5,604 69.76% 2,356 29.33% 73 0.91% 3,248 40.43% 8,033 4.82%
Pittsburg 12,146 71.41% 4,724 27.77% 139 0.82% 7,422 43.64% 17,009 -2.95%
Pleasant Hill 10,310 64.08% 5,576 34.66% 204 1.27% 4,734 29.42% 16,090 8.15%
Richmond 26,508 85.94% 4,012 13.01% 326 1.06% 22,496 72.93% 30,846 2.13%
San Pablo 4,549 82.35% 912 16.51% 63 1.14% 3,637 65.84% 5,524 -1.68%
San Ramon 12,872 53.05% 11,172 46.04% 221 0.91% 1,700 7.01% 24,265 7.73%
Walnut Creek 21,898 60.27% 14,034 38.63% 400 1.10% 7,864 21.64% 36,332 9.51%
Unincorporated Area 39,766 59.15% 26,734 39.77% 724 1.08% 13,032 19.39% 67,224 3.39%
Crescent City Del Norte 576 48.12% 593 49.54% 28 2.34% -17 -1.42% 1,197 5.18%
Unincorporated Area 0 0.00% 0 0.00% 134 100.00% N/A N/A 134 N/A [a]
Unapportioned Absentees 3,316 40.99% 4,763 58.88% 11 0.14% -1,447 -17.89% 8,090 N/A
Placerville El Dorado 1,918 43.58% 2,419 54.96% 64 1.45% -501 -11.38% 4,401 -0.13%
South Lake Tahoe 4,123 59.55% 2,685 38.78% 116 1.68% 1,438 20.77% 6,924 4.90%
Unincorporated Area 26,201 34.96% 47,774 63.74% 978 1.30% -21,573 -28.78% 74,953 -2.60%
Clovis Fresno 10,087 31.03% 22,219 68.34% 205 0.63% -12,132 -37.32% 32,511 -6.90%
Coalinga 908 33.65% 1,773 65.72% 17 0.63% -865 -32.06% 2,698 -11.42%
Firebaugh 540 53.05% 471 46.27% 7 0.69% 69 6.78% 1,018 -13.03%
Fowler 597 46.21% 687 53.17% 8 0.62% -90 -6.97% 1,292 -17.19%
Fresno 59,105 47.33% 64,639 51.77% 1,122 0.90% -5,534 -4.43% 124,866 -3.52%
Huron 458 80.35% 108 18.95% 4 0.70% 350 61.40% 570 -11.31%
Kerman 1,100 48.98% 1,133 50.45% 13 0.58% -33 -1.47% 2,246 -5.79%
Kingsburg 1,069 25.21% 3,140 74.04% 32 0.75% -2,071 -48.83% 4,241 -10.35%
Mendota 676 65.82% 341 33.20% 10 0.97% 335 32.62% 1,027 -28.87%
Orange Cove 474 62.29% 284 37.32% 3 0.39% 190 24.97% 761 -20.37%
Parlier 1,117 71.15% 442 28.15% 11 0.70% 675 42.99% 1,570 -23.14%
Reedley 2,044 38.59% 3,191 60.24% 62 1.17% -1,147 -21.65% 5,297 -4.59%
San Joaquin 220 69.40% 95 29.97% 2 0.63% 125 39.43% 317 -19.56%
Sanger 2,402 53.77% 2,037 45.60% 28 0.63% 365 8.17% 4,467 -19.45%
Selma 2,388 47.75% 2,586 51.71% 27 0.54% -198 -3.96% 5,001 -12.35%
Unincorporated Area 19,969 33.69% 38,842 65.53% 467 0.79% -18,873 -31.84% 59,278 -4.72%
Orland Glenn 705 36.43% 1,202 62.12% 28 1.45% -497 -25.68% 1,935 5.31%
Willows 674 33.47% 1,307 64.90% 33 1.64% -633 -31.43% 2,014 0.69%
Unincorporated Area 1,616 29.46% 3,799 69.25% 71 1.29% -2,183 -39.79% 5,486 2.23%
Arcata Humboldt 8,137 79.02% 1,696 16.47% 464 4.51% 6,441 62.55% 10,297 26.48%
Blue Lake 437 61.90% 249 35.27% 20 2.83% 188 26.63% 706 16.78%
Eureka 6,842 57.90% 4,639 39.26% 335 2.84% 2,203 18.64% 11,816 12.61%
Ferndale 351 42.39% 463 55.92% 14 1.69% -112 -13.53% 828 3.96%
Fortuna 5,937 45.69% 6,770 52.10% 286 2.20% -833 -6.41% 12,993 17.84%
Rio Dell 469 37.76% 752 60.55% 21 1.69% -283 -22.79% 1,242 13.80%
Trinidad 188 71.48% 69 26.24% 6 2.28% 119 45.25% 263 25.07%
Unincorporated Area 15,627 57.11% 11,076 40.48% 662 2.42% 4,551 16.63% 27,365 18.69%
Brawley Imperial 2,251 52.51% 1,989 46.40% 47 1.10% 262 6.11% 4,287 -2.23%
Calexico 3,471 73.38% 1,190 25.16% 69 1.46% 2,281 48.22% 4,730 -5.09%
Calipatria 259 50.19% 248 48.06% 9 1.74% 11 2.13% 516 -19.56%
El Centro 3,952 53.61% 3,343 45.35% 77 1.04% 609 8.26% 7,372 1.46%
Holtville 479 49.43% 479 49.43% 11 1.14% 0 0.00% 969 17.65%
Imperial 853 41.19% 1,197 57.80% 21 1.01% -344 -16.61% 2,071 -2.72%
Westmorland 190 52.49% 164 45.30% 8 2.21% 26 7.18% 362 -11.49%
Unincorporated Area 2,446 42.78% 3,201 55.98% 71 1.24% -755 -13.20% 5,718 -10.66%
Unapportioned Absentees 4,063 49.25% 4,079 49.45% 107 1.30% -16 -0.19% 8,249 N/A
Bishop Inyo 634 42.58% 829 55.67% 26 1.75% -195 -13.10% 1,489 10.41%
Unincorporated Area 2,716 38.19% 4,262 59.94% 133 1.87% -1,546 -21.74% 7,111 5.21%
Arvin Kern 1,118 61.33% 690 37.85% 15 0.82% 428 23.48% 1,823 -15.62%
Bakersfield 30,777 33.46% 60,578 65.87% 613 0.67% -29,801 -32.40% 91,968 -8.36%
California City 905 28.73% 2,213 70.25% 32 1.02% -1,308 -41.52% 3,150 -14.44%
Delano 3,554 61.74% 2,164 37.60% 38 0.66% 1,390 24.15% 5,756 -14.88%
Maricopa 70 19.66% 284 79.78% 2 0.56% -214 -60.11% 356 -16.82%
McFarland 819 62.47% 480 36.61% 12 0.92% 339 25.86% 1,311 -22.62%
Ridgecrest 2,919 26.49% 7,948 72.12% 153 1.39% -5,029 -45.64% 11,020 -0.46%
Shafter 1,007 38.73% 1,577 60.65% 16 0.62% -570 -21.92% 2,600 -9.21%
Taft 465 19.37% 1,917 79.84% 19 0.79% -1,452 -60.47% 2,401 -10.31%
Tehachapi 830 31.31% 1,791 67.56% 30 1.13% -961 -36.25% 2,651 -9.82%
Wasco 1,392 46.62% 1,569 52.55% 25 0.84% -177 -5.93% 2,986 -14.92%
Unincorporated Area 24,747 29.17% 59,206 69.79% 883 1.04% -34,459 -40.62% 84,836 -10.72%
Avenal Kings 441 50.92% 412 47.58% 13 1.50% 29 3.35% 866 -17.14%
Corcoran 1,047 48.74% 1,087 50.61% 14 0.65% -40 -1.86% 2,148 -18.82%
Hanford 4,941 34.05% 9,439 65.05% 130 0.90% -4,498 -31.00% 14,510 -10.12%
Lemoore 1,874 30.25% 4,277 69.03% 45 0.73% -2,403 -38.78% 6,196 -10.37%
Unincorporated Area 2,530 30.22% 5,788 69.13% 55 0.66% -3,258 -38.91% 8,373 -14.45%
Clearlake Lake 2,434 61.70% 1,439 36.48% 72 1.83% 995 25.22% 3,945 -7.05%
Lakeport 1,064 50.19% 1,032 48.68% 24 1.13% 32 1.51% 2,120 4.41%
Unincorporated Area 9,643 51.85% 8,622 46.36% 333 1.79% 1,021 5.49% 18,598 -0.68%
Susanville Lassen 1,139 30.60% 2,532 68.03% 51 1.37% -1,393 -37.43% 3,722 -4.76%
Unincorporated Area 2,019 26.17% 5,594 72.51% 102 1.32% -3,575 -46.34% 7,715 -4.58%
Agoura Hills Los Angeles 4,279 52.70% 3,752 46.21% 89 1.10% 527 6.49% 8,120 -9.61%
Alhambra 15,440 63.89% 8,420 34.84% 308 1.27% 7,020 29.05% 24,168 -7.90%
Arcadia 18,912 43.13% 24,339 55.51% 598 1.36% -5,427 -12.38% 43,849 2.50%
Artesia 6,051 51.40% 5,572 47.33% 150 1.27% 479 4.07% 11,773 -21.07%
Avalon 7,427 48.41% 7,709 50.24% 207 1.35% -282 -1.84% 15,343 0.00%
Azusa 8,337 55.65% 6,445 43.02% 198 1.32% 1,892 12.63% 14,980 -6.09%
Baldwin Park 8,963 70.58% 3,641 28.67% 95 0.75% 5,322 41.91% 12,699 -15.34%
Bell 4,369 75.68% 1,317 22.81% 87 1.51% 3,052 52.87% 5,773 -9.31%
Bell Gardens 4,217 78.12% 1,116 20.67% 65 1.20% 3,101 57.45% 5,398 -14.08%
Bellflower 10,723 55.99% 8,127 42.43% 302 1.58% 2,596 13.55% 19,152 -10.49%
Beverly Hills 13,691 62.09% 8,168 37.04% 190 0.86% 5,523 25.05% 22,049 -30.99%
Burbank 33,170 56.80% 24,415 41.81% 814 1.39% 8,755 14.99% 58,399 -4.03%
Calabasas 4,531 57.41% 3,292 41.71% 69 0.87% 1,239 15.70% 7,892 -13.49%
Carson 23,006 70.93% 9,122 28.12% 306 0.94% 13,884 42.81% 32,434 -13.47%
Cerritos 8,028 52.02% 7,279 47.17% 125 0.81% 749 4.85% 15,432 -8.11%
Claremont 7,795 58.93% 5,229 39.53% 203 1.53% 2,566 19.40% 13,227 2.41%
Commerce 2,813 78.84% 709 19.87% 46 1.29% 2,104 58.97% 3,568 -13.96%
Compton 19,035 90.43% 1,802 8.56% 213 1.01% 17,233 81.87% 21,050 -9.32%
Covina 7,959 47.83% 8,517 51.18% 164 0.99% -558 -3.35% 16,640 -8.40%
Cudahy 2,235 76.23% 655 22.34% 42 1.43% 1,580 53.89% 2,932 -16.21%
Culver City 16,158 74.67% 5,264 24.33% 218 1.01% 10,894 50.34% 21,640 2.91%
Diamond Bar 11,218 47.98% 11,937 51.05% 227 0.97% -719 -3.08% 23,382 -5.91%
Downey 18,125 54.60% 14,669 44.19% 402 1.21% 3,456 10.41% 33,196 -7.50%
Duarte 4,529 58.15% 3,150 40.44% 110 1.41% 1,379 17.70% 7,789 -6.60%
El Monte 11,426 67.32% 5,372 31.65% 174 1.03% 6,054 35.67% 16,972 -14.71%
El Segundo 3,864 45.16% 4,554 53.23% 138 1.61% -690 -8.06% 8,556 -2.71%
Gardena 12,210 69.83% 5,091 29.11% 185 1.06% 7,119 40.71% 17,486 -10.30%
Glendale 26,911 58.64% 18,342 39.97% 638 1.39% 8,569 18.67% 45,891 10.71%
Glendora 6,652 36.10% 11,535 62.61% 238 1.29% -4,883 -26.50% 18,425 -4.18%
Hawaiian Gardens 1,207 66.17% 590 32.35% 27 1.48% 617 33.83% 1,824 -10.80%
Hawthorne 14,477 72.70% 5,225 26.24% 210 1.05% 9,252 46.46% 19,912 -6.48%
Hermosa Beach 14,779 52.87% 12,791 45.75% 386 1.38% 1,988 7.11% 27,956 -4.79%
Hidden Hills 392 46.50% 442 52.43% 9 1.07% -50 -5.93% 843 -15.35%
