List of Boeing 737 operators
Appearance
The list of Boeing 737 operators and owners lists both former and current operators of the aircraft.
Operators by country
[edit]Legend | Notes |
---|---|
* | In service |
* | Phased out |
Airline[1][2] | Country | Original | Classic | Next Generation | MAX | Total in service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | MAX 7 | MAX 8 | MAX 8-200 | MAX 9 | MAX 10 | |||
Ariana Afghan Airlines | Afghanistan | 1 | 2 | 1 | 1 | 3 | ||||||||||
Kam Air | Afghanistan | 6 | 6 | 1 | 1 | 3 | 7 | |||||||||
Albawings | Albania | 3 | 1 | 3 | ||||||||||||
Air Algérie | Algeria | 19 | 12 | 5 | 2 | 25 | 32 | |||||||||
Tassili Airlines | Algeria | 7 | 7 | |||||||||||||
TAAG Angola Airlines | Angola | 10 | 4 | 4 | ||||||||||||
Aerolíneas Argentinas | Argentina | 51 | 1 | 17 | 8 | 30 | 7 | 45 | ||||||||
Andes Líneas Aéreas | Argentina | 1 | 1 | |||||||||||||
Argentine Air Force | Argentina | 1 | 1 | 2 | ||||||||||||
Flybondi | Argentina | 12 | 12 | |||||||||||||
Mercado Libre | Argentina | 3 | 2 | 5 | ||||||||||||
Armenia Aircompany | Armenia | 1 | 1 | 2 | 1 | |||||||||||
Bonza | Australia | 4 | 4 | |||||||||||||
Express Freighters Australia | Australia | 3 | 1 | 4 | ||||||||||||
Qantas | Australia | 22 | 22 | 75 | 75 | |||||||||||
Rex Airlines | Australia | 9 | 9 | |||||||||||||
Royal Australian Air Force | Australia | 8 | 12 | 20 | ||||||||||||
Toll Priority | Australia | 5 | 4 | 4 | ||||||||||||
Virgin Australia | Australia | 9 | 75 | 2 | 86 | |||||||||||
Bahamasair | Bahamas | 17 | 1 | 1 | 1 | 3 | 4 | |||||||||
Texel Air | Bahrain | 1 | 2 | 2 | 5 | |||||||||||
US-Bangla Airlines | Bangladesh | 8 | 8 | |||||||||||||
Biman Bangladesh Airlines | Bangladesh | 4 | 6 | 6 | ||||||||||||
SkyAir | Bangladesh | 1 | 1 | |||||||||||||
Belavia | Belarus | 2 | 6 | 5 | 1 | 8 | ||||||||||
TUI fly Belgium | Belgium | * | * | 4 | 13 | 4 | 21 | |||||||||
Boliviana de Aviación | Bolivia | 5 | 1 | 4 | 8 | 17 | ||||||||||
Gol Transportes Aéreos | Brazil | 15 | 17 | 81 | 39 | 137 | ||||||||||
Modern Logistics | Brazil | 2 | 1 | 3 | ||||||||||||
Sideral Linhas Aéreas | Brazil | 8 | 7 | 2 | 1 | 18 | ||||||||||
ALK Airlines | Bulgaria | 2 | 2 | |||||||||||||
Cargoair | Bulgaria | 3 | 6 | 5 | 14 | |||||||||||
Camair-Co | Cameroon | 1 | 2 | 2 | ||||||||||||
Aeroflyer | Canada | 2 | 2 | |||||||||||||
Air Canada | Canada | 44 | 40 | 40 | ||||||||||||
Air Inuit | Canada | 4 | 1 | 2 | 7 | |||||||||||
Air North | Canada | 3 | 1 | 4 | 2 | 7 | ||||||||||
Canadian North | Canada | 17 | 9 | 4 | 4 | 17 | ||||||||||
Chrono Aviation | Canada | 2 | 1 | 5 | ||||||||||||
Flair Airlines | Canada | 7 | 2 | 18 | 20 | |||||||||||
Kelowna Flightcraft | Canada | 1 | 3 | 1 | 2 | 1 | 4 | |||||||||
Nolinor Aviation | Canada | 6 | 1 | 3 | 1 | 11 | ||||||||||
OWG | Canada | 3 | 1 | 4 | ||||||||||||
Sunwing Airlines | Canada | 25 | 14 | 39 | ||||||||||||
Swoop | Canada | 10 | 6 | 16 | ||||||||||||
WestJet | Canada | 25 | 13 | 40 | 40 | 24 | 104 | |||||||||
Cayman Airways | Cayman Islands | 9 | 2 | 3 | 1 | 4 | 4 | |||||||||
Toumaï Air Tchad | Chad | 3 | 1 | 1 | ||||||||||||
Chilean Air Force | Chile | 1 | 1 | 2 | ||||||||||||
9 Air | China | 22 | 1 | 23 | ||||||||||||
Air Changan | China | 11 | 11 | |||||||||||||
Air China | China | 3 | 44 | 6 | 18 | 88 | 16 | 122 | ||||||||
Air China Inner Mongolia | China | 1 | 7 | 8 | ||||||||||||
China Eastern Airlines | China | 3 | 26 | 36 | 102 | 3 | 141 | |||||||||
China Eastern Yunnan Airlines | China | 33 | 37 | 3 | 73 | |||||||||||
China Postal Airlines | China | 6 | 8 | 9 | 23 | |||||||||||
China Southern Airlines | China | 11 | 36 | 12 | 24 | 161 | 24 | 209 | ||||||||
China United Airlines | China | * | 8 | 48 | 56 | |||||||||||
Dalian Airlines | China | 13 | 13 | |||||||||||||
Donghai Airlines | China | 8 | 23 | 23 | ||||||||||||
Fuzhou Airlines | China | 14 | 2 | 16 | ||||||||||||
Grand China Air | China | 3 | 3 | |||||||||||||
Hainan Airlines | China | 10 | 7 | 6 | 132 | 11 | 143 | |||||||||
Hebei Airlines | China | 4 | 25 | 25 | ||||||||||||
Jiangxi Air | China | 10 | 10 | |||||||||||||
Joy Air | China | 5 | 5 | |||||||||||||
Kunming Airlines | China | 9 | 19 | 2 | 30 | |||||||||||
Longhao Airlines | China | 5 | 1 | 5 | 11 | |||||||||||
Loong Air | China | 3 | 3 | |||||||||||||
Lucky Air | China | 10 | 20 | 3 | 33 | |||||||||||
Okay Airways | China | 3 | 1 | 16 | 6 | 2 | 22 | |||||||||
People's Liberation Army Air Force | China | 8 | 2 | 5 | 15 | |||||||||||
Ruili Airlines | China | 7 | 16 | 23 | ||||||||||||
SF Airlines | China | 14 | 3 | 17 | ||||||||||||
Shandong Airlines | China | 16 | 3 | 123 | 7 | 133 | ||||||||||
Shanghai Airlines | China | 2 | 4 | 64 | 11 | 79 | ||||||||||
Shenzhen Airlines | China | 11 | 10 | 76 | 5 | 5 | 81 | |||||||||
Suparna Airlines | China | 11 | 3 | 10 | 10 | |||||||||||
Tianjin Airlines | China | 1 | 2 | 1 | 3 | 6 | ||||||||||
Urumqi Air | China | 16 | 16 | |||||||||||||
XiamenAir | China | 9 | 5 | 7 | 9 | 118 | 10 | 137 | ||||||||
YTO Cargo Airlines | China | 1 | 1 | |||||||||||||
AerCaribe | Colombia | 3 | 3 | |||||||||||||
Aerosucre | Colombia | 2 | 1 | 1 | 3 | |||||||||||
Colombian Aerospace Force | Colombia | 2 | 3 | 5 | ||||||||||||
Líneas Aéreas Suramericanas | Colombia | 1 | 1 | 2 | ||||||||||||
Wingo | Colombia | 4 | 9 | 9 | ||||||||||||
Canadian Airways Congo | Congo | 1 | 1 | |||||||||||||
Trans Air Congo | Congo | 5 | 1 | 2 | 3 | |||||||||||
ETF Airways | Croatia | 3 | 3 | |||||||||||||
Smartwings | Czech Republic | 3 | 4 | 2 | 23 | 2 | 7 | 34 | ||||||||
Airseven | Denmark | 3 | 1 | 4 | ||||||||||||
Daallo Airlines | Djibouti | 1 | 1 | 1 | 2 | |||||||||||
Arajet | Dominican Republic | 10 | 10 | |||||||||||||
Aeroregional | Ecuador | 1 | 2 | 3 | ||||||||||||
Equair | Ecuador | 3 | 3 | |||||||||||||
AlMasria Universal Airlines | Egypt | 2 | 1 | 2 | ||||||||||||
AMC Airlines | Egypt | 1 | 1 | 2 | 1 | 1 | ||||||||||
Alexandria Airlines | Egypt | 2 | 1 | 1 | ||||||||||||
EgyptAir | Egypt | 15 | 6 | 29 | 29 | |||||||||||
FlyEgypt | Egypt | 2 | 5 | 7 | ||||||||||||
CEIBA Intercontinental | Equatorial Guinea | 3 | 3 | |||||||||||||
Ethiopian Airlines | Ethiopia | 3 | 1 | 6 | 22 | 11 | 39 | |||||||||
Fiji Airways | Fiji | 1 | 1 | 1 | 1 | 1 | 5 | 6 | ||||||||
Europe Airpost | France | 2 | 4 | 1 | 5 | 12 | ||||||||||
Transavia France | France | 71 | 71 | |||||||||||||
Georgian Airways | Georgia | 2 | 1 | 6 | 2 | 1 | 3 | |||||||||
MyWay Airlines | Georgia | 1 | 2 | 3 | ||||||||||||
CargoLogic Germany | Germany | 1 | 1 | |||||||||||||
TUI fly Deutschland | Germany | 3 | 5 | 21 | 17 | 6 | 23 | |||||||||
Air Ghana | Ghana | 1 | 1 | |||||||||||||
Air Mediterranean | Greece | 2 | 2 | |||||||||||||
Bluebird Airways | Greece | 3 | 2 | 3 | 3 | |||||||||||
GainJet Aviation | Greece | 2 | 1 | 1 | 1 | 3 | ||||||||||
Greater Bay Airlines | Hong Kong | 6 | 3 | |||||||||||||
Smartwings Hungary | Hungary | 1 | 1 | |||||||||||||
Bluebird Cargo | Iceland | 4 | 7 | 5 | 12 | |||||||||||
Icelandair | Iceland | 3 | 5 | 1 | 14 | 4 | 18 | |||||||||
Air India Express | India | 26 | 23 | 49 | ||||||||||||
Akasa Air | India | 20 | 1[3] | 21 | ||||||||||||
Indian Air Force | India | 3 | 3 | 6 | ||||||||||||
Indian Navy | India | 12 | 12 | |||||||||||||
Reliance Industries | India | 1 | 1 | |||||||||||||
SpiceJet | India | 8 | 14 | 3 | 8 | 33 | ||||||||||
Batik Air | Indonesia | 23 | 6 | 23 | ||||||||||||
Cardig Air | Indonesia | 2 | 2 | 2 | 2 | |||||||||||
Garuda Indonesia | Indonesia | 2 | 34 | 27 | 5 | 38 | 38 | |||||||||
Indonesian Air Force | Indonesia | 4 | 3 | 1 | 2 | 10 | ||||||||||
Indonesian Government | Indonesia | 1 | 1 | |||||||||||||
Indonesian National Police | Indonesia | 1 | 1 | |||||||||||||
Jayawijaya Dirgantara | Indonesia | 2 | 1 | 3 | ||||||||||||
Lion Air | Indonesia | 2 | 2 | 10 | 30 | 63 | 11 | 3 | 96 | |||||||
My Indo Airlines | Indonesia | 1 | 5 | 3 | 1 | 9 | ||||||||||
NAM Air | Indonesia | 1 | 11 | 11 | ||||||||||||
Sriwijaya Air | Indonesia | 16 | 13 | 7 | 1 | 5 | 2 | 6 | ||||||||
Trigana Air Service | Indonesia | 4 | 8 | 1 | 1 | 9 | ||||||||||
Tri-MG Intra Asia Airlines | Indonesia | 2 | 5 | 5 | ||||||||||||
ATA Airlines (Iran) | Iran | 1 | 1 | 2 | ||||||||||||
Caspian Airlines | Iran | 1 | 3 | 2 | 5 | |||||||||||
FlyPersia | Iran | 2 | 2 | |||||||||||||
Iran Aseman Airlines | Iran | 4 | * | 4 | ||||||||||||
Islamic Republic of Iran | Iran | * | * | |||||||||||||
Sepehran Airlines | Iran | 2 | 2 | 3 | 7 | |||||||||||
Taban Air | Iran | 2 | 1 | 1 | 1 | |||||||||||
Fly Baghdad | Iraq | 3 | 1 | 5 | 2 | 8 | ||||||||||
FlyErbil[4] | Iraqi Kurdistan | 1 | 1 | |||||||||||||
Iraqi Airways | Iraq | 14 | 2 | 3 | 1 | 14 | 1 | 16 | ||||||||
ASL Airlines Ireland | Ireland | 1 | 13 | 10 | 23 | |||||||||||
GainJet Ireland | Ireland | 1 | 1 | |||||||||||||
Ryanair[a] | Ireland | 21 | 4 | 1 | 410 | 126 | 537 | |||||||||
Ryanair DAC | Ireland | 21 | 4 | 1 | 222 | 76 | 298 | |||||||||
El Al | Israel | 4 | 2 | 16 | 8[5] | 24 | ||||||||||
Sun d'Or International Airlines | Israel | 1 | 1 | |||||||||||||
Aeroitalia | Italy | 4 | 4 | |||||||||||||
Neos | Italy | 5 | 4 | 9 | ||||||||||||
Poste Air Cargo | Italy | 5 | 5 | |||||||||||||
Air Do | Japan | 2 | 7 | 8 | 8 | |||||||||||
All Nippon Airways | Japan | 23 | 10 | 18 | 39 | 39 | ||||||||||
Japan Airlines | Japan | 7 | 43 | 43 | ||||||||||||
Japan Transocean Air | Japan | 10 | 23 | 13 | 13 | |||||||||||
Skymark Airlines | Japan | 29 | 29 | |||||||||||||
Solaseed Air | Japan | 10 | 14 | 14 | ||||||||||||
Spring Airlines Japan | Japan | 6 | 6 | |||||||||||||
Jordan Aviation | Jordan | 1 | 2 | 1 | 1 | 3 | ||||||||||
Prime Aviation | Kazakhstan | 1 | 1 | |||||||||||||
SCAT | Kazakhstan | 1 | 5 | 3 | 1 | 7 | 2 | 4 | 19 | |||||||
Kenya Airways | Kenya | 5 | 2 | 2 | 8 | 12 | ||||||||||
Avia Traffic Company | Kyrgyzstan | 4 | 1 | 4 | ||||||||||||
SmartLynx Airlines | Latvia | 4 | 4 | |||||||||||||
Buraq Air | Libya | 2 | 1 | 1 | 1 | 3 | ||||||||||
GetJet Airlines | Lithuania | 4 | 5 | 3 | 3 | |||||||||||
KlasJet | Lithuania | 2 | 3 | 1 | 6 | |||||||||||
Global Jet Luxembourg | Luxembourg | 1 | 1 | 2 | ||||||||||||
Luxair | Luxembourg | 4 | 2 | 5 | 4 | 4 | 8 | |||||||||
Malawi Airlines | Malawi | 1 | 1 | 1 | ||||||||||||
Batik Air Malaysia | Malaysia | 14 | 17 | 31 | ||||||||||||
Malaysia Airlines | Malaysia | 20 | 2 | 74 | 9 | 1 | 42 | 4 | 46 | |||||||
My Jet Xpress Airlines | Malaysia | 4 | 1 | 5 | ||||||||||||
Royal Malaysian Air Force | Malaysia | 1 | 1 | |||||||||||||
Raya Airways | Malaysia | 3 | 1 | 1 | ||||||||||||
World Cargo Airline Sdn Bhd | Malaysia | 1 | 1 | 2 | 3 | |||||||||||
Air Horizont | Malta | 5 | 5 | |||||||||||||
Corendon Airlines Europe | Malta | 15 | 15 | |||||||||||||
Malta Air | Malta | 125 | 37 | 162 | ||||||||||||
Mauritania Airlines International | Mauritania | 2 | 1 | 1 | 1 | 3 | ||||||||||
Aeroméxico | Mexico | 35 | 35 | 33 | 18 | 86 | ||||||||||
Aeronaves TSM | Mexico | 4 | 4 | |||||||||||||
Estafeta | Mexico | 1 | 5 | 6 | ||||||||||||
Magnicharters | Mexico | 2 | 11 | 5 | 1 | 5 | ||||||||||
Mexican Air Force | Mexico | 1 | 1 | 2 | 2 | |||||||||||
Air Cargo Mongolia | Mongolia | 1 | 1 | |||||||||||||
MIAT Mongolian Airlines | Mongolia | 1 | 3 | 1 | 4 | |||||||||||
Med Airlines Cargo | Morocco | 1 | 1 | |||||||||||||
Royal Air Maroc | Morocco | 10 | 1 | 13 | 9 | 6 | 28 | 2 | 30 | |||||||
Royal Air Maroc Cargo | Morocco | 1 | 1 | |||||||||||||
LAM Mozambique Airlines | Mozambique | 8 | 4 | 2 | 2 | 2 | ||||||||||
Myanmar National Airlines | Myanmar | 2 | 2 | |||||||||||||
Union Express Charter Airline | Myanmar | 1 | 1 | |||||||||||||
Nauru Airlines | Nauru | 4 | 1 | 5 | ||||||||||||
Corendon Dutch Airlines | Netherlands | 1 | 3 | 1 | 3 | |||||||||||
KLM | Netherlands | 3 | 19 | 19 | 6 | 31 | 5 | 42 | ||||||||
Transavia | Netherlands | 21 | 16 | 1 | 4 | 40 | 44 | |||||||||
TUI fly Netherlands | Netherlands | 19 | 6 | 6 | ||||||||||||
Airwork | New Zealand | 1 | 3 | 13 | 16 | |||||||||||
Parcelair | New Zealand | 3 | 3 | |||||||||||||
Niger Air Force[6] | Niger | 1 | 1 | 1 | ||||||||||||
Aero Contractors | Nigeria | 6 | 1 | 4 | 5 | |||||||||||
Air Peace | Nigeria | 7 | 4 | 2 | 2 | 13 | ||||||||||
Allied Air | Nigeria | 3 | 1 | 4 | ||||||||||||
Arik Air | Nigeria | 2 | 4 | 3 | 7 | |||||||||||
Azman Air | Nigeria | 2 | 4 | 6 | ||||||||||||
Dana Air | Nigeria | 2 | 1 | 2 | ||||||||||||
Max Air | Nigeria | 5 | 1 | 6 | ||||||||||||
Norwegian Air Norway | Norway | 1 | 1 | |||||||||||||
Norwegian Air Shuttle AOC | Norway | 39 | 39 | |||||||||||||
Royal Norwegian Air Force | Norway | 3 | 3 | |||||||||||||
Oman Air | Oman | 2 | 3 | 3 | 8 | 5 | 13 | 26 | ||||||||
Serene Air | Pakistan | 4 | 4 | |||||||||||||
Copa Airlines | Panama | 2 | 22 | 9 | 58 | 26 | 93 | |||||||||
DHL Aero Expreso | Panama | 2 | 2 | |||||||||||||
Air Niugini | Papua New Guinea | 1 | 1 | 1 | 1 | |||||||||||
Peruvian Air Force | Peru | 3 | 1 | 4 | ||||||||||||
XplorAsia Airways | Philippines | 2 | 2 | |||||||||||||
Buzz | Poland | 1 | 50 | 13 | 64 | |||||||||||
Enter Air | Poland | 8 | 26 | 7 | 33 | |||||||||||
LOT Polish Airlines | Poland | 6 | 19 | 12 | 1 | 6 | 10 | 16 | ||||||||
Polish Air Force | Poland | 3 | 3 | |||||||||||||
Smartwings Poland | Poland | 1 | 1 | |||||||||||||
Omni Aviation | Portugal | * | * | |||||||||||||
Air Bucharest | Romania | 1 | 1 | 1 | ||||||||||||
TAROM | Romania | 1 | 2 | 4 | 4 | 9 | ||||||||||
Aeroflot | Russia | 2 | 10 | 37 | 37 | |||||||||||
ALROSA | Russia | 2 | 3 | 5 | ||||||||||||
ATRAN | Russia | 2 | 6 | 8 | ||||||||||||
Gazpromavia | Russia | 3 | 3 | |||||||||||||
LUKoil-Avia | Russia | 1 | 1 | |||||||||||||
Nordwind Airlines | Russia | 11 | 11 | |||||||||||||
Ikar Airlines | Russia | 4 | 2 | 2 | ||||||||||||
Pobeda | Russia | 41 | 41 | |||||||||||||
Rossiya | Russia | 5 | 12 | 12 | ||||||||||||
S7 Airlines | Russia | 4 | 10 | 19 | 2 | 19 | ||||||||||
Smartavia | Russia | 6 | 2 | 9 | 11 | |||||||||||
Taimyr Air Company | Russia | 1 | 8 | 9 | ||||||||||||
UTair | Russia | 6 | 20 | 17 | 43 | |||||||||||
Yakutia Airlines | Russia | 2 | 2 | 4 | ||||||||||||
RwandAir | Rwanda | 4 | 2 | 4 | 6 | |||||||||||
Dallah Avco | Saudi Arabia | 1 | 1 | 2 | ||||||||||||
Mid East Jet | Saudi Arabia | 3 | 1 | 1 | 2 | |||||||||||
Royal Saudi Air Force | Saudi Arabia | 1 | 1 | 2 | ||||||||||||
Singapore Airlines | Singapore | 5 | 1 | 7 | 16 | 23 | ||||||||||
AirExplore | Slovakia | 3 | 4 | 9 | 9 | |||||||||||
Travel Service (Slovakia) | Slovakia | 1 | 1 | |||||||||||||
FlySafair | South Africa | 5 | 22 | 27 | ||||||||||||
Safair | South Africa | 1 | 1 | 2 | ||||||||||||
South African Air Force | South Africa | 1 | 1 | |||||||||||||
South African Airways | South Africa | 31 | 3 | 2 | 2 | |||||||||||
Star Air (South Africa) | South Africa | 10 | 7 | 1 | * | 7 | ||||||||||
Air Incheon | South Korea | 3 | 4 | 4 | ||||||||||||
Eastar Jet | South Korea | 1 | 6 | 3 | 2 | 2 | 3 | |||||||||
Fly Gangwon | South Korea | 2 | 2 | |||||||||||||
Jeju Air | South Korea | 36 | 36 | |||||||||||||
Jin Air | South Korea | 19 | 3 | 3 | 25 | |||||||||||
Korean Air | South Korea | 1 | 2 | 15 | 5 | 23 | ||||||||||
Republic of Korea Air Force | South Korea | 1 | 4 | 5 | ||||||||||||
T'way Airlines | South Korea | 26 | 2 | 28 | ||||||||||||
Air Europa | Spain | 30 | 11 | 3 | 21 | 21 | ||||||||||
AlbaStar | Spain | 1 | 5 | 6 | ||||||||||||
Swiftair | Spain | 1 | 9 | 6 | 16 | |||||||||||
Badr Airlines | Sudan | 1 | 4 | 3 | 8 | |||||||||||
Tarco Airlines | Sudan | 4 | 3 | 1 | 3 | 11 | ||||||||||
Norwegian Air Sweden AOC | Sweden | 28 | 3 | 31 | ||||||||||||
SAS | Sweden | 4 | 21 | 30 | 1 | 2 | 1 | |||||||||
TUIfly Nordic | Sweden | 10 | 3 | 3 | ||||||||||||
West Air Sweden | Sweden | 4 | 4 | |||||||||||||
FlyDamas | Syria | 1 | 1 | 1 | 1 | |||||||||||
China Airlines | Taiwan | 7 | 6 | 12 | 12 | |||||||||||
Republic of China Air Force | Taiwan | 1 | 1 | 1 | ||||||||||||
Somon Air | Tajikistan | 2 | 1 | 4 | 2 | 6 | ||||||||||
Air Tanzania | Tanzania | 7 | 2 | 1 | 1 | 1 | ||||||||||
K-Mile Air | Thailand | 3 | 2 | 5 | ||||||||||||
Nok Air | Thailand | 14 | 14 | 14 | ||||||||||||
Thai Lion Air | Thailand | 14 | 3 | 17 | ||||||||||||
Thai Summer Airways | Thailand | 1 | 1 | |||||||||||||
Asky Airlines | Togo | 4 | 7 | 11 | ||||||||||||
Caribbean Airlines | Trinidad and Tobago | 21 | 9 | 9 | ||||||||||||
Express Air Cargo | Tunisia | 2 | 1 | 3 | ||||||||||||
AnadoluJet | Turkey | 8 | 10 | 45 | 10 | 55 | ||||||||||
Corendon Airlines | Turkey | 3 | 7 | 14 | 6 | 20 | ||||||||||
Pegasus Airlines | Turkey | 1 | 16 | 3 | 17 | 17 | ||||||||||
SunExpress | Turkey | 4 | 3 | 12 | 49 | 11 | 60 | |||||||||
Turkish Air Force | Turkey | 4 | 4 | |||||||||||||
Turkish Airlines | Turkey | 32 | 2 | 4 | 40 | 15 | 20 | 5 | 80 | |||||||
Tailwind Airlines | Turkey | 5 | 2 | 5 | ||||||||||||
Turkmenistan Airlines | Turkmenistan | 3 | 4 | 8 | 12 | |||||||||||
SkyUp | Ukraine | 2 | 7 | 4 | 9 | |||||||||||
Ukraine International Airlines | Ukraine | 2 | 10 | 9 | 15 | 3 | 1 | 4 | ||||||||
UTair-Ukraine | Ukraine | 1 | 1 | 1 | 1 | 1 | ||||||||||
Yanair | Ukraine | 1 | 2 | 2 | 3 | |||||||||||
Dubai Royal Air Wing | United Arab Emirates | 1 | 4 | 5 | ||||||||||||
flydubai | United Arab Emirates | 30 | 47 | 3 | 80 | |||||||||||
Presidential Flight (UAE) | United Arab Emirates | 1 | 1 | 1 | ||||||||||||
Royal Jet | United Arab Emirates | 9 | 9 | |||||||||||||
Jet2.com | United Kingdom | 1 | 7 | 2 | 89 | 96 | ||||||||||
Royal Air Force | United Kingdom | 9 | 9 | |||||||||||||
Ryanair UK | United Kingdom | 13 | 13 | |||||||||||||
TUI Airways | United Kingdom | 30 | 18 | 48 | ||||||||||||
West Atlantic UK | United Kingdom | 3 | 7 | 1 | 11 | |||||||||||
Alaska Airlines | United States | 9 | 40 | 14 | 61 | 91 | 59 | 225 | ||||||||
Aloha Air Cargo | United States | 6 | 4 | 1 | 5 | |||||||||||
American Airlines | United States | 2 | 21 | 8 | 14 | 303 | 55 | 358 | ||||||||
Ameristar Jet Charter | United States | 1 | 1 | |||||||||||||
Avelo Airlines | United States | 8 | 11 | 19 | ||||||||||||
Coulson Aviation | United States | 5 | 5 | |||||||||||||
Delta Air Lines | United States | 75 | 31 | 10 | 77 | 163 | 240 | |||||||||
FedEx Express | United States | 5 | 8 | 13 | ||||||||||||
iAero Airways | United States | 9 | 20 | 14 | 43 | |||||||||||
Janet Airlines | United States | 12 | 6 | 6 | ||||||||||||
Kalitta Charters | United States | 5 | 8 | 1 | 2 | 15 | ||||||||||
Mesa Airlines | United States | 3 | 1 | 3 | ||||||||||||
NorCal Sky Charters | United States | 1 | 1 | |||||||||||||
Northern Air Cargo | United States | 5 | 1 | 3 | 1 | 5 | ||||||||||
Sierra Pacific Airlines | United States | 2 | 9 | 3 | 2 | 2 | ||||||||||
Southern Air | United States | 8 | 8 | 8 | ||||||||||||
Southwest Airlines | United States | 64 | 198 | 25 | 400 | 207 | 208 | 815 | ||||||||
Sun Country Airlines | United States | 9 | 54 | 5 | 54 | |||||||||||
Trans Executive Airlines | United States | 2 | 1 | 2 | ||||||||||||
United Airlines | United States | 100 | 101 | 94 | 40 | 141 | 148 | 65 | 78 | 472 | ||||||
United States Air Force | United States | 1 | 4 | 12 | 12 | |||||||||||
United States Navy | United States | 2 | 1 | 17 | 123 | 140 | ||||||||||
Centrum Air | Uzbekistan | 2 | 2 | |||||||||||||
Air Vanuatu | Vanuatu | 2 | 1 | 1 | 1 | |||||||||||
Albatros Airlines | Venezuela | 1 | 1 | |||||||||||||
Avior Airlines | Venezuela | 1 | 7 | 11 | ||||||||||||
Estelar Latinoamerica | Venezuela | 1 | 2 | 1 | o | 4 | ||||||||||
RUTACA Airlines | Venezuela | 1 | 3 | 4 | ||||||||||||
Turpial Airlines | Venezuela | 3 | 3 | |||||||||||||
Venezolana | Venezuela | 1 | 1 | |||||||||||||
Air Zimbabwe | Zimbabwe | 1 | * | 1 |
Former operators
[edit]Airline[1][2] | Country | Original | Classic | Next Generation | MAX | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | MAX 7 | MAX 8 | MAX 8-200 | MAX 9 | MAX 10 | ||
Pamir Airways | Afghanistan | 2 | 5 | ||||||||||||
Safi Airways | Afghanistan | 3 | 1 | ||||||||||||
Albanian Airlines | Albania | 2 | |||||||||||||
Air Albania | Albania | 1 | |||||||||||||
Tafa Air | Albania | 1 | |||||||||||||
Air Algérie Cargo | Algeria | * | |||||||||||||
Antinea Airlines | Algeria | 1 | |||||||||||||
Ecoair International | Algeria | 4 | 1 | 1 | |||||||||||
Khalifa Airways | Algeria | 3 | 3 | ||||||||||||
SonAir | Angola | 2 | |||||||||||||
Aerolíneas Argentinas Cargo | Argentina | * | |||||||||||||
American Falcon | Argentina | 2 | |||||||||||||
ARG Argentina Línea Privada | Argentina | 3 | 8 | ||||||||||||
Austral Líneas Aéreas | Argentina | 8 | |||||||||||||
Dinar Líneas Aéreas | Argentina | 3 | |||||||||||||
LAPA (2002-2003) | Argentina | 4 | |||||||||||||
LAPA | Argentina | 14 | 9 | ||||||||||||
LAN Argentina | Argentina | 5 | |||||||||||||
Norwegian Air Argentina | Argentina | 3 | |||||||||||||
Southern Winds Airlines | Argentina | 9 | |||||||||||||
Air Armenia | Armenia | 1 | |||||||||||||
Armavia | Armenia | 1 | 4 | ||||||||||||
Atlantis Armenian Airways | Armenia | 1 | |||||||||||||
Fly Armenia Airways | Armenia | 1 | 1 | ||||||||||||
Taron Avia | Armenia | 3 | |||||||||||||
Air Aruba | Aruba | 2 | |||||||||||||
Tiara Air | Aruba | 1 | |||||||||||||
Ansett Australia | Australia | * | 25 | ||||||||||||
Australian airExpress | Australia | 4 | |||||||||||||
Australian Airlines | Australia | * | 16 | 16 | |||||||||||
OzJet | Australia | 5 | |||||||||||||
Tigerair Australia | Australia | 6 | |||||||||||||
Virgin Blue | Australia | 1 | 6 | 24 | 51 | ||||||||||
Austrian Airlines | Austria | 1 | 1 | 2 | 2 | 7 | |||||||||
Lauda Air | Austria | 1 | 5 | 3 | 3 | 2 | 9 | ||||||||
Gulf Air | Bahrain | 14 | 1 | 2 | |||||||||||
Best Air | Bangladesh | 1 | |||||||||||||
Bismillah Airlines | Bangladesh | ||||||||||||||
GMG Airlines | Bangladesh | * | |||||||||||||
Regent Airways | Bangladesh | 2 | 4 | ||||||||||||
Abelag Airways | Belgium | 1 | |||||||||||||
Air Belgium (1979–2000) | Belgium | * | * | * | |||||||||||
Brussels Airlines | Belgium | 5 | 6 | ||||||||||||
Brussels International Airways | Belgium | 1 | |||||||||||||
CityBird | Belgium | 1 | 4 | 3 | |||||||||||
Constellation Airlines | Belgium | 2 | |||||||||||||
EuroBelgian Airlines | Belgium | 11 | 5 | ||||||||||||
